


Who doesn’t love a good pen?
Throughout 2023, we included a Sakura brush pen in each of our Mini One subscription boxes. We also created collections of pens to co-ordinate with our Big One subscription boxes. Below you’ll find all the reference numbers for pens we released.
For a really handy tracker page for your Koi Brush collection, take a look at the blog post written for us by our Creative Team member Claire.
For reference, here is the complete collection…

Mini One Reference Numbers:
Colour | No. | Theme | Date |
Lavender | 238 | Don’t Worry Be Happy | Nov 2022 |
Red | 19 | SWALK | Dec 2022 |
Green | 24 | Be Lucky | Jan 2023 |
Yellow | 3 | Chasing Rainbows | Feb 2023 |
Yellow Green | 27 | Eat the Frog | Mar 2023 |
Vermillion | 18 | Pixels | Apr 2023 |
Aqua Blue | 137 | Bite Me | May 2023 |
Raw Umber | 47 | Mr Know-It-Owl | Jun 2023 |
Deep Yellow | 4 | It’s Bananas | Jul 2023 |
Raw Sienna | 14 | Autumn Leaves | Aug 2023 |
Cool Grey | 44 | Click It | Sep 2023 |
Blue Green Light | 28 | Christmas Tree Lane | Oct 2023 |
Big One Reference Codes:
Colour | No. | Theme | Date |
Orange | 5 | Untamed | Mar 2023 |
Sky Blue | 125 | Untamed | Mar 2023 |
Purple | 24 | Untamed | Mar 2023 |
Iris | 124 | Untamed | Mar 2023 |
Pink | 20 | Untamed | Mar 2023 |
Light Purple | 224 | Pocket Full Of Sunshine | Jun 2023 |
Lemon Yellow Light (NEW) | 202 | Pocket Full Of Sunshine | Jun 2023 |
Peacock Green | 426 | Pocket Full Of Sunshine | Jun 2023 |
Lilac | 123 | Pocket Full of Sunshine | Jun 2023 |
Bordeaux | 223 | Pocket Full of Sunshine | Jun 2023 |
Black | 49 | Wild Journaling | Sep 2023 |
Magenta Pink | 421 | Wild Journaling | Sep 2023 |
Woody Brown | 407 | Wild Journaling | Sep 2023 |
Dark Brown | 110 | Wild Journaling | Sep 2023 |
White (Gelly Roll) | xx | Wild Journaling | Sep 2023 |
Light Sky Blue | 237 | Become | Dec 2023 |
Naples Yellow | 9 | Become | Dec 2023 |
Plum Rose (NEW) | 422 | Become | Dec 2023 |
Grayish Blue (NEW) | 41 | Become | Dec 2023 |
Prussian Blue | 43 | Become | Dec 2023 |
Unused Colours
Original 48 Colours – 22 unused
Pale Orange | 7 |
Coral Red | 205 |
Pale Brown | 212 |
Brown | 12 |
Salmon Pink | 107 |
Rose Red | 221 |
Burgundy | 22 |
Fuchsia | 222 |
Greyish Purple | 42 |
Cerulean Blue | 25 |
Steel Blue | 225 |
Blue | 36 |
Viridean | 31 |
Sap Green | 130 |
Fresh Green | 32 |
Emerald Green | 226 |
Ice Green | 128 |
Dark Warm Grey | 144 |
Warm Grey | 45 |
Light Warm Grey | 145 |
Dark Cool Grey | 46 |
Light Cool Grey | 153 |
New Colours (7 unused)
Naples Yellow Pale | 109 |
Vermillion Light | 218 |
Lavender Light | 438 |
Sky Blue Pale | 425 |
Orient Blue | 243 |
Lime Green Light | 228 |
Moss Green Pale | 230 |